2/24/2010 Bill Highlights
![]() | Your energy charges were $212.36 lower for this bill. |
![]() | A change in your average gas usage per day caused a $99 decrease for this bill. |
![]() | A shorter billing period decreased your Electric usage causing a $70 decrease for this bill compared to the previous bill. |
![]() | The change in your average electric usage per day caused a $34 decrease for this bill. |
![]() | A change in your electric rate caused a $29 increase in your bill this month. |
![]() | A shorter billing period decreased your Gas usage causing a $14 decrease for this bill compared to the previous bill. |
![]() | The weather decreased your charges by $9 - $15. |
![]() | A change in your gas rate caused a $6 increase in your bill this month. |
No comments:
Post a Comment